Most Recent Johnsonburg Homes For Sale
| View All Johnsonburg Homes For Sale | ||
|
525 2nd Ave, Johnsonburg, PA 15845 | $52,500 4 beds 2 baths |
|
Property, Johnsonburg, PA 15845 | $39,900 8 beds 3 baths |
|
309 Woodland Ave, Johnsonburg, PA 15845 | $79,900 3 beds 1.75 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings